Scores
Competition |
Level |
Vault |
Bars |
Beam |
Floor |
AA |
2012 Region 7 Level 9 Championships | 9 | 8.600 (18) | 7.400 (19) | 8.875 (6) | 7.650 (22) | 32.525 (20) |
2012 Virginia Level 8, 9, 10 State Championships | 9 | 8.750 (9) | 8.875 (1) | 9.150 (2) | 8.950 (6) | 35.725 (2) |
2012 Monarchs Malibu Coast Challenge | 9 | 8.300 (4) | 7.050 (3) | 7.650 (4) | 7.900 (4) | 30.900 (4) |
2012 Aerials Invitational | 9 | 8.850 (9) | 8.250 (4) | 9.050 (3) | 8.125 (11) | 34.275 (5) |
2011 Wintertime In Brandywine Invitational | 9 | 8.250 (2) | 7.950 (3) | 8.550 (1) | 8.350 (3) | 33.100 (2) |
2011 Commonwealth Cup | 8 | 8.800 (5) | 9.125 (3) | 9.000 (1) | 9.200 (2) | 36.125 (1) |
Competition |
Level |
Vault |
|
Beam |
Floor |
AA |
2011 Region 7 Level 8 Championships | 8 | 8.225 (47) | 8.425 (39T) | 9.250 (2) | 8.900 (36T) | 34.800 (38T) |
2011 Virginia Level 8, 9, 10 State Championships | 8 | 8.900 (3) | 8.825 (2) | 9.275 (2) | 9.275 (5) | 36.275 (1) |
2011 Emerald City Classic | 8 | 8.800 (5) | 8.550 (5) | 9.175 (1) | 8.825 (5) | 35.350 (1) |
2011 Magical Classic | 8 | 8.950 (5) | 9.200 (2) | 9.500 (1) | 9.225 (3) | 36.875 (1) |
2011 Frederick Classic Invitational | 8 | 8.800 (4) | 8.700 (2) | 9.150 (1) | 9.025 (3) | 35.675 (1) |
2011 Aerials Invitational | 8 | 9.100 (3) | 8.050 (8) | 9.350 (1) | 8.675 (9) | 35.175 (3) |
2010 Nation's Capital Cup | 8 | 8.450 (7) | 8.200 (5) | 9.200 (3) | 0.000 (12) | 25.850 (9) |
2010 Rock N Roll Invitational | 8 | 8.375 (4) | 8.525 (1) | 8.900 (1) | 8.475 (5) | 34.275 (1) |
2010 Magical Classic Invite | 8 | 9.275 (5) | 7.625 (14) | 8.825 (7T) | 8.825 (11) | 34.550 (11) |
2010 Aerials Invitational | 8 | 8.950 (1) | 8.550 (6) | 9.050 (1) | 9.025 (2) | 35.575 (1) |
Competition |
Level |
Vault |
|
Beam |
Floor |
AA |
2009 32nd Nation's Capital Cup Invitational | 7 | 9.200 (5) | 9.100 (2) | 8.475 (11) | 9.300 (3) | 36.075 (2) |
2009 Aerials Invitational | 7 | 9.100 (1) | 9.250 (1) | 9.300 (1) | 8.500 (6) | 36.150 (1) |
2008 Aerials Invitational | 7 | 9.525 (1) | 8.550 (6) | 8.650 (4) | 8.500 (12) | 35.225 (5) |